| Title | Author | Years | Publisher |
|---|---|---|---|
| Four years into a succession of crises and still no reform; Time for some Long Finance | Michael Mainelli | 2011 | City AM, (4 November 2011), page 24 |
Audit With Confidence: Putting Scientific Measurement Into Audit![]() |
Michael Mainelli | 2011 | Accounting for Confidence, Accountancy Futures, Edition 3, ACCA (March 2011), pages 56-57 |
| ACCA Accounting and Business - Confidence Accounting | Michael Mainelli | 2011 | Accounting for Confidence, Accounting & Business, ACCA (February 2011), page 35 |
| Long Finance: Implications for Compliance | Michael Mainelli | 2010 | www.powerchex.co.uk |
| Environmental Consistency Confidence: Scientific Method In Financial Risk Management | Michael Mainelli | 2009 | Risk Management In Finance: Six Sigma And Other Next-Generation Techniques, Chapter 22, Anthony Tarantino & Deborah Cernauskas (eds), John Wiley & Sons, pages 273-288 |
| All About Perception | Michael Mainelli | 2008 | Financial World, IFS School of Finance, page 41 |
| The Wicked Problem Of Good Financial Markets | Michael Mainelli | 2008 | Journal of Risk Finance, Volume 9, Emerald Group Publishing Limited, Number 502-508 |
| The Religion Of Regulation: Too Big To Succeed | Michael Mainelli | 2008 | Journal of Risk Finance, Volume 9, Number 4, Emerald Group Publishing Limited, pages 408-412 |
| System Dynamics Und Key Risk Indicators - PKRI-LI Im Wholesale Banking | Michael Mainelli | 2008 | System Dynamics Fur Die Finanzindustrie: Simulieren Und Analysieren Dynamisch-Komplexer Probleme, Chapter 9, Jurgen Strohhecker & Jurgen Sehnert eds, Frankfurt School Verlag, pages 439-456 |
| Louis Bachelier's Theory of Speculation (Louis Bachelier's Theory of Speculation: The Origins of Modern Finance translated and with commentary by Mark Davis and Alison Etheridge) | Michael Mainelli | 2007 | London Mathematical Society Newsletter, Number 359, London Mathematical Society, pages 21-22 |
| The London Accord: From Copenhagen Conundrum To Climate-Change Investment | Michael Mainelli | 2007 | Journal of Risk Finance, The Michael Mainelli Column, Volume 8, Number 2, Emerald Group Publishing Limited, pages 198-201 |
| Measured Governance Returns: Is There Bad Corporate Governance? | Michael Mainelli | 2007 | The Marketing Leaders |
| Risk-Seekers or Rent-Seekers? | Michael Mainelli | 2007 | Journal of Risk Finance, Volume 8, Number 1, Emerald Group Publishing Limited (January 2007), pages 79-83. |
| Chapter 10: Correlation Causes Questions: Environmental Consistency Confidence In Wholesale Financial Institutions | Michael Mainelli | 2007 | Frontiers of Risk Management: Key Issues and Solutions, Dennis Cox (ed), Euromoney Books, pages 94-100 |
| The Best Execution: Trader Or Client? | Michael Mainelli and Mark Yeandle | 2007 | Fund AIM, Volume 1, Number 1, Investor Intelligence Partnership, pages 43-46 |
| Accounting: Progress May Lie In Insurance (Put Your Money Where Your Audit Is: Financial Statements Insurance In The UK?) | Michael Mainelli and Joshua Ronen | 2006 | Financial World, Institute of Financial Services and Centre for the Study of Financial Innovation, pages 38-39 |
| The Copenhagen Conundrum - Doesn't Risk/Reward Analysis Matter? | Michael Mainelli | 2006 | Journal of Risk Finance, The Michael Mainelli Column, Volume 7, Number 1, Emerald Group Publishing Limited, pages 101-104 |
| Has The Rise In Insurance Costs Been Excessive? | Ian Harris | 2005 | ThirdSector.co.uk |
| You Better - Gambling And Risk Management | Michael Mainelli | 2005 | Journal of Risk Finance, The Michael Mainelli Column, Volume 6, Number 5, Emerald Group Publishing Limited, pages 450-453 |
| Competitive Compliance: Manage And Automate, Or Die | Michael Mainelli | 2005 | Journal of Risk Finance, The Michael Mainelli Column, Volume 6, Number 3, Emerald Group Publishing Limited, pages 280-284 |
| Insuring Risks Rewarding Procurement: Proactive And Reactive Link Of Procurement To Business Strategy | Michael Mainelli and Haydn Jones | 2005 | www.shapingtomorrow.com, 12 pages |
| The Trends And Impact Of Monetising Networks | Leon Benjamin and Michael Mainelli | 2005 | CIMTech, The Chartered Institute of Marketing |
| The (Mis)Behaviour of Risk Managers: Recognizing Our Limitations (Implications Of Chaos And Fractal Criticisms) | Michael Mainelli | 2005 | Journal of Risk Finance, The Michael Mainelli Column, Volume 6, Number 2, Emerald Group Publishing Limited, pages 177-181 |
| Commons Management - Calamity Or Blessing | Michael Mainelli and Ian Harris | 2004 | Spectra, The Journal of the Management Consultancies Association, pages 16-18 |
| Bet Your Shirt: What's The Difference Between Insurance And Gambling | Ian Harris, Sam Dibb and Michael Mainelli | 2004 | AIRMIC News, The Association of Insurance and Risk Managers, page 7 |
| Maximum Impact | Mary O'Callaghan, Michael Mainelli and Ian Harris | 2004 | The Charity Finance Journal, pages 28-29 |
| Risks, Rewards And Reliability | Michael Mainelli and Ian Harris | 2004 | European Business Forum, Issue 18, Community of European Management Schools and PricewaterhouseCoopers, pages 10-13 |
| Toward A Prime Metric: Operational Risk Measurement And Activity-Based Costing | Michael Mainelli | 2004 | Operational Risk (A Special Edition of The RMA Journal), The Risk Management Association, pages 34-40 |
| Marionettes Or Masters Of The Universe? The Human Factor In Operational Risk | Jonathan Howitt, Michael Mainelli and Charles Taylor | 2004 | Operational Risk (A Special Edition of The RMA Journal), The Risk Management Association, pages 52-57 |
| Ethical Volatility: How CSR Ratings And Returns Might Be Changing The World Of Risk | Michael Mainelli | 2004 | Balance Sheet, The Michael Mainelli Column, Volume 12, Number 1, Emerald Group Publishing Limited, pages 42-45 |
| The Consequences Of Choice | Michael Mainelli | 2003 | European Business Forum, Issue 13, Community of European Management Schools and PricewaterhouseCoopers, pages 23-26 |
| The Three Rs | Ian Harris and Brendan May | 2003 | Charity Finance, Plaza Publishing Limited, pages 44-46 |
| Risk/Reward In Virtual Financial Communities | Michael Mainelli | 2003 | Information Services & Use, Volume 23, Number 1, IOS Press, pages 9-17 |
Evidence Of Worth In Not-For-Profit Sector Organisations![]() |
Ian Harris, Michael Mainelli and Mary O'Callaghan | 2002 | Journal of Strategic Change, Volume 11, Number 8, John Wiley & Sons, pages 399-410 |
| Industrial Strengths: Operational Risk And Banks | Michael Mainelli | 2002 | Balance Sheet, Volume 10, Issue 3, MCB University Press |
| Optimising Risk/Reward In High Ratio Relationships: Jumbo Bonsai Meets Pocket Battleship | Michael Mainelli and Stephen Pumphrey | 2002 | Journal of Change Management, Volume 3, pages 7-20, Henry Stewart Publications, Number 1 |
| When It Pays To Put A Value On Certainty | Michael Mainelli and Rakesh Shah | 2002 | Facilities Management, Volume 9, Number 11, Butterworths Tolley, pages 24-25 |
| Events That Change Business Perception | Michael Mainelli | 2002 | Strategy, The Strategic Planning Society, pages 9-11 |
| Balancing the Odds: Stochastic Accounting | Michael Mainelli and Ian Harris | 2002 | Balance Sheet, Volume 10, Number 2, MCB University Press, pages 22-27 |
| How I Learned To Start Worrying & Love The Dot.Bomb | Michael Mainelli & Ian Harris | 2000 | Strategy, The Strategic Planning Society, pages 6-7 |
| Ensuring People Risks, Rewarding HRM: Proactive And Reactive Link Of HRM To Business Strategy | Michael Mainelli and Ian Harris | 2000 | Journal of Professional HRM, Croner, pages 3-8 |
| Taking The Measure of Risk: Benchmarking Risk Management | Michael Mainelli | 1999 | Handbook of Risk Management, Issue 35, Croner Publishing, pages 5-8 |
| Is Your Organisation Viable? - Customer Relationship Management Systems | Ian Harris and Michael Mainelli | 1999 | Conspectus, Prime Marketing Publications Ltd, pages 26-27 |
| Wither the FD? Hello Risk/Reward Director! | Michael Mainelli | 1999 | Handbook of Risk Management, Issue 30, Kluwer Publishing, pages 5-7 |
| Organisational Enhancement: Viable Risk Management Systems (2 parts) | Michael Mainelli | 1999 | Kluwer Handbook of Risk Management, Issues 27 & 28, Kluwer Publishing (16 April 1999), pages 6-8 & 6-8 |
| Risky Business - A Balanced Approach To Organisational Problems NGO Finance (May 1999). | Ian Harris and Michael Mainelli | 1999 | NGO Finance, Volume 9, Issue 4, pages 26-28 |
| Techniques: The Soft Path To The Future | Michael Mainelli | 1999 | Strategy, The Strategic Planning Society, pages 16-18 |
| A Risk/Reward Approach To Assessing The Year 2000 Problem Health Informatics Journal. | Ian Harris and Mike Smith | 1999 | Health Informatics Journal |
| Knowledge Management/Risk Management - Risks & Rewards | Ian Harris | 1998 | International Consultants' Guide |
| Benchmarking - A Developed Framework To Manage, Measure and Reward Performance | Alex Tatham | 1998 | |
| Getting By With A Little Help From Your Friends - Mutual Insurance And The Year 2000 Computer Date Problem | Michael Mainelli and Ian Harris | 1998 | NGO Finance, Volume 8, Issue 3, page 32 |
| Taking A Chance - Risk/Reward In Financial Systems Projects | Michael Mainelli and Ian Harris | 1997 | Conspectus, Prime Marketing Publications Ltd, pages 38-39 |
| Save It For A Rainy Day: Setting Charity Reserve Levels | Michael Mainelli, Ian Harris and David Highton | 1996 | NGO Finance, pages 62-65 |
| Assets In Wonderland | Ian Harris | 1996 | Berkely Morgan Money Matters |